Transform data by applying a function along samples or feature axis.
Functions
| absolute_features() | Returns a mapper that converts features into absolute values. |
| maxofabs_sample() | Returns a mapper that finds max of absolute values of all samples. |
| mean_group_feature(attrs[, attrfx]) | Returns a mapper that computes the mean features of unique feature groups. |
| mean_group_sample(attrs[, attrfx]) | Returns a mapper that computes the mean samples of unique sample groups. |
| mean_sample([attrfx]) | Returns a mapper that computes the mean sample of a dataset. |
| sumofabs_sample() | Returns a mapper that returns the sum of absolute values of all samples. |
Classes
| FxMapper(axis, fx[, fxargs, uattrs, attrfx]) | Apply a custom transformation to (groups of) samples or features. |